VSX-1.3MP-VD - 1.3 Megapixel Indoor/Outdoor Vandal Dome - Day/Night IP Camera
Overview
This 1.3 megapixel VISIX Indoor/Outdoor Vandal Dome IP camera provides dual-streaming high-definition video for IP video surveillance applications requiring superior clarity and detail.
The IP66 rated enclosure provides protection in the harshest environments and the hardened exterior
exceeds IK-10 providing superior vandal protection and impact resistance. Dual streaming compression allows recording at the highest quality while allowing fast live viewing from anywhere in the world regardless of available bandwidth. In addition, with full support for both variable bit rate and variable frame rate, the quality of each stream can be matched to available bandwidth for the most effective video quality possible.
When coupled with the VIGIL Series™ of digital video recorders and software from 3xLOGIC, superior point-to-point hardware compression and decompression allows for maximum performance of streamed live video providing better video quality, more concurrent streams and a lower overall hit to CPU performance.
This high-definition camera is packed with all the features you might need for nearly any application
including; full two-way audio; alarm input/output; SD card slot for local recording; motion detection; low-light day/night functionality; compatibility with a wide variety of standardized network protocols and even a standard 75Ω BNC video output for focusing during install.
The convenient and aesthetically pleasing dome camera format allows unobtrusive and easy installation in a wide variety of areas. In addition, this camera is designed to continue functioning at top performance at temperatures as low as -10⁰C (14⁰F) and as high as 60⁰C (140⁰F) allowing a wide range of applications. An optional heater allows the temperature range to be extended to -40⁰C (-40⁰F).
Comes standard with a 3.3 – 12mm varifocal autoiris lens providing support for most applications. Additional lenses are available for other applications. Day / Night operation allows use in varying lighting conditions down to 0.1 lux without the need for electronic gain providing better night time video.
Superior compatibility with all VIGIL products allowing the best performance and capabilities possible.
Features
- Versatile—Compatible with all VIGIL™ brand Digital Video Recorders
- Full function IP network megapixel camera
- IP66 Ingress Protection Rating
- Greater than IK10 Mechanical Impact Resistance
- Dual-streaming allows simultaneous highresolution recording and effective remote streaming
- 1.3 Megapixel HD Format provides high definition video at 1280 x 960 pixels
- 1/3 Sony Progressive Scan CCD
- SD card slot for local recording
- 75Ω analog BNC output for focusing
- Full two-way audio
- Day / Night operation
- Power over Ethernet ready
- Optional Aztech recording when using VIGIL brand DVR and NVR solutions
Specifications
| CAMERA | |||||||
| Image Sensor | 1/3 inch Sony Progressive Scan CCD | ||||||
| Effective Pixels | 1280(H)x960(V) | ||||||
| Lens | 3.3 – 12mm, F1.4 manual iris lens | ||||||
| Min. Illumination | 0.1 Lux /F1.2 | ||||||
| Video Output | 1.0Vp-p Composite Out (75Ω BNC) | ||||||
| Day/Night | Infrared Cut Filter (ICR) | ||||||
| COMPRESSION STANDARD | |||||||
| Compression Type | Hardware | ||||||
| Video Compression | MPEG-4 | ||||||
| Video Output: | 32k – 2M, adj. (8Mbps max) | ||||||
| Audio Compression: | OggVorbiss | ||||||
| Bit Rate | Variable / Fixed | ||||||
| IMAGE | |||||||
| Image Resolution | 50 Hz | 1280x960, 1280x720, 640x480 | |||||
| 60 Hz | 1280x960, 1280x720, 640x480 | ||||||
| Frame Rate | 50 Hz | 25 fps (1280x960) | |||||
| 60 Hz | 25 fps (1280x960) | ||||||
| FUNCTIONS | |||||||
| Electronics PTZ | Supported | ||||||
| Motion Detection | Supported | ||||||
| Dual Stream | Independent Streams | ||||||
| SD Card | 1 Slot, Local Record | ||||||
| Heartbeat | Supported | ||||||
| Security | Passsword Protected | ||||||
| Protocols | TCP/IP, UDP/IP, HTTP, FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, RTP, RTCP, PPPoE | ||||||
| ELECTRICAL | |||||||
| Voltage | 24 VAC, ±10%, 12 VDC, ±10% PoE | ||||||
| Power Requirements | 5 Watts Max With Heater Option 15 Watts Max |
||||||
| PHYSICAL | |||||||
| Temperature | -10°C - 60°C / -14°F - 140°F With Heater Option -40°C - 60°C / -40°F - 140°F |
||||||
| Dimensions (in) | 6.14” Outside Diameter 5.29” Height |
||||||
| Dimensions (mm) | 156mm Outside Diameter 134.5mm Height |
||||||
| Weight | 3.09 lbs, / 1400g | ||||||
| Impact Protection | IEC60068-275EH, 50J;EN50102 > IK10 | ||||||
| Water & Dust Resistance | IP66 | ||||||
| INTERFACE | |||||||
| Voice Talk Input | 1 channel (2.0~2.4Vp-p,1kΩ) | ||||||
| Voice Output | 1 channel (600Ω) | ||||||
| Communication | 1 RJ45 10M/100M selfadaptive Ethernet port 1 RS-485 interface |
||||||
| Alarm Input | 1 Channel Signal Input | ||||||
| Alarm Output | 1 Channel Signal On/Off Output | ||||||
| OPERATING SYSTEM | |||||||
| Embedded Linux | |||||||
| WARRANTY | |||||||
| One Year Limited Warranty | |||||||
| CERTIFICATIONS | |||||||
| CE, RoSH | |||||||
Part Numbers
| PART NUMBER | |
| VSX-1.3MP-VD | 1.3 MP Vandal Dome |
| VSX-1.3MP-VD-H | 1.3 MP Vandal Dome With Heater |
| RECOMMENDED MOUNT | |
| VSX-DS-1217ZJ | Wall Mount Bracket |
| RECOMMENDED ACCESSORIES | |
| VSX-STW1 | Interior Mic & Speaker |
| VSX-STW1-2 | Exterior Mic & Speaker |
| VSX-TPE-102S | POE Power Splitter for mic/speaker |



