DRX Series - Hybrid Video Recorders
The DRX Series is a highly versatile, full-featured and economical hybrid video recorder allowing 4-32
cameras per unit. The DRX comes in 4 base models offering 25/50/100/200 images per second for PAL and 30/60/120/240 images per second for NTSC cameras.
The DRX uses software compression for analog cameras and offers a choice between our proprietary AZTECH codec and MPEG4 allowing optimization for varying conditions in the field.
The DRX hybrid recorder provides the ability to simultaneously record all major brands of IP cameras providing an effective upgrade path to this newer technology.
Overview
ADVANCED COMPRESSION TECHNOLOGIES
3xLOGIC’s proprietary AZTECH codec has been specifically developed and optimized for security video and high-efficiency remote streaming for both analog and IP cameras. The AZTECH codec will significantly reduce file sizes and optimize remote streaming while maintaining a high level of visual accuracy.
FULL COMPATIBILITY WITH ALL VIGIL PRODUCTS
The DRX Series is designed to seamlessly integrate at the network level with all VIGIL software and DVR products. Users may choose to deploy the DRX at predominantly analog or economy sites while maintaining the ability to deploy the PRO or NDVR Series at other sites.
REAL-TIME TOTAL INTEGRATION
The DRX Series fully integrates with a wide variety of systems including Point-Of-Sale, ATM, Access Control, Caller ID and nearly any other data generated at the site. Real-time data can be used to manage events, perform detailed exception reporting or send notifications to any responsible party.
EXTENSIVE ADDITIONAL FEATURES
The DRX Series features a comprehensive set of built-in capabilities including full two-way audio, fast smart search, and advanced video analytics including people counting. Additional capabilities may be added simply by upgrading various software packages through licensing.
Features
- Versatile—Compatible with all VIGIL™ brand solutions
- Up to 32 channels of analog/IP video
- Full hybrid allowing analog and IP cameras
- Up to 4CIF recording and streaming resolution for analog cameras
- Software encoding of analog cameras in Aztech or MPEG4 formats
- Built-in two-way audio capabilities
- Up to 10 TB internal storage with a variety of RAID options
- POS database integration with most POS brands
- Supports Pelco™ KBD300 & Microsoft™ compatible keyboards (local & remote)
- Multi-monitor options (local & remote) for live & playback
Specifications
| VIDEO INPUTS | |||||
| Analog Cameras | 4 / 8 / 16 / 32 BNC Camera Inputs (included whip cables) | ||||
| IP Cameras | 4 / 8 / 16 / 32 IP Camera Inputs (external network switch / hub required) | ||||
| Standards | NTSC/PAL/Ethernet IP | ||||
| IMAGE RESOLUTION & Formats | |||||
| IP Resolution | All Standard Resolutions / Megapixel / HD Megapixel / Super HD Megapixel / Other | ||||
| IP Video Formats | Standard 3:4, 16:9, 180 & 360-degree horizontal, 360-degree top-down & others with built-in dewarping | ||||
| Analog Resolution (NTSC/PAL) | NTSC | PAL | |||
| 4CIF | 704x480 | 704x576 | |||
| DCIF | 528x320 | 528x384 | |||
| 2CIF | 704x240 | 704x288 | |||
| CIF | 352x240 | 352x288 | |||
| Recording & Live View Rates | |||||
| IP Camera Live View Rate | Up to 30 IPS per IP camera. Dependant on network and camera capabilities. | ||||
| IP Camera Recording Rate | Up to 30 IPS and dependant on camera capabilities. | ||||
| Analog Live View Rate | Up to 30 NTSC / 25 PAL fps per analog camera. | ||||
| Analog Recording Rate (Max is Total IPS per Unit) |
DRX-25 Per camera / System total |
DRX-50 Per camera / System total |
DRX-100 Per camera / System total |
DRX-200 Per camera / System total |
|
| 4CIF† | 15 IPS†, Max 30 | 15 IPS†, Max 60 | 15 IPS†, Max 120 | 15 IPS†, Max 240 | |
| DCIF | 30 IPS, Max 30 | 30 IPS, Max 60 | 30 IPS, Max 120 | 30 IPS, Max 240 | |
| 2CIF | 30 IPS, Max 30 | 30 IPS, Max 60 | 30 IPS, Max 120 | 30 IPS, Max 240 | |
| CIF | 30 IPS, Max 30 | 30 IPS, Max 60 | 30 IPS, Max 120 | 30 IPS, Max 240 | |
| † Note: Analog 4CIF can be recorded up to 30IPS by using two inputs for a single camera. | |||||
| COMPRESSION & PROTOCOLS | |||||
| Analog Cameras | Software-based compression, MPEG4 or Aztech Advanced Codec | ||||
| IP Cameras | Native from camera or Aztech™ advanced recompression | ||||
| IP Dual Stream | Supported | ||||
| IP Protocols | TCP/IP, UDP/IP, HTTP, FTP, SMTP, DHCP, DNS, DDNS, NTP, SNMP, RTP, RTCP, PPPoE | ||||
| Recording & Alarm Modes | |||||
| RECORDing MODEs | Recording & Rates can be activated by: Motion, Alarm Inputs, Continuous, Audio, POS Data, Schedule, Analytics, Other | ||||
| Alarm Modes | Alarms can be activated by: Motion, Alarm Inputs, Audio, POS Data, Other Data, Analytics, Other | ||||
| AUDIO CAPABILITIES | |||||
| Audio In/Out via IP Camera |
|
||||
| Audio In/Out via ANALOG | MODEL | Audio Inputs | Audio Outputs (for 2-way) | ||
| DRX-25 | 1 Inputs | 1 Output | |||
| DRX-50 | 4 Inputs | 4 Output | |||
| DRX-100 | 4 Inputs | 4 Output | |||
| DRX-200 | 4 Inputs | 4 Output | |||
| Note: Since all DRX Recorders are hybrid, additional channels of audio I/O can be added by connecting capable IP cameras on as many channels as needed. | |||||
| VIDEO STORAGE CAPACITY | |||||
| Internal | 4U Rack Mount (CO) | Cube Case (CL) | Tower Case (LT) | Wall Mount (WM) | |
| 500GB - 5TB 500GB - 20TB with optional internal bays |
500GB - 2TB | 500GB - 2TB | 500GB - 3TB | ||
| External VFS (optional) | Optional VIGIL File Server, managed NAS with capacities of 20TB+ / unit | ||||
| USB External (optional) | User provided with purchase of HD License or 3xLOGIC provided with License included | ||||
| Operating System | |||||
| O/S DrIve | Dedicated 250GB or greater Operating System Drive | ||||
| Software | Windows XP Embedded | ||||
| Video Export & Secondary Archive | |||||
| CD/DVR | Built-in CD/DVD Writer | ||||
| Internal | 20 GB Saved Clip Partition | ||||
| Network | Push to Network FTP Server (User provided) | ||||
| EXTERNAL | USB HD or Flash Drive | ||||
| Physical | |||||
| Temperature | 10°C - 35°C / 50°F - 95°F | ||||
| Humidity | 20 - 80% non-condensing | ||||
| 4U Rack Mount (CO) | Cube Case (CL) | Tower Case (LT) | Wall Mount (WM) | ||
| BASE WEIGHT | 50lbs / 22.68kg | 30lbs / 13.6kg | 25lbs / 11.34kg | 45lbs / 20.4kg | |
| DIMENSIONS (W x D x H) |
19 x 22 x 7 inches 482 x 559 x 177.5 mm |
11 x 18 x 9.75 inches 280 x 457 x 248 mm |
6.9 x 15.25 x 14.0 inches 175 x 387 x 356 mm |
15.9 x 6.6 x 20.7 inches 405 x 169 x 525 mm |
|
| NOTE: Weight is calculated with a 500GB OS drive and a 500GB Data drive. Weights will vary dependant on model chosen. | |||||
| Electrical | |||||
| Voltage | 100VAC/60Hz, 220VAC/50Hz Note: For areas outside the US you must specify your power cord type. Additional charges may apply. | ||||
| Power Requirements | 540 Watts Max. Peak | ||||
| Warranty | |||||
| Factory Warranty | 3 Years Standard Parts & Labor / 1 Year HDD / Extended Warranty Available | ||||
Literature
Part Numbers
| DRX Rack Mount Style Case - CO - 4U | |
![]() |
|
| DRX-16-CO-500 | VIGIL DRX Network Video Recorder Series, 16 IP inputs, 500 GB data drive, 19 inch 4U Rack Mount Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-16-CO-1000 | VIGIL DRX Network Video Recorder Series, 16 IP inputs, 1000 TB data drive, 19 inch 4U Rack Mount Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-16-CO-2000 | VIGIL DRX Network Video Recorder Series, 16 IP inputs, 2000 TB data drive, 19 inch 4U Rack Mount Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-16-CO-3000 | VIGIL DRX Network Video Recorder Series, 16 IP inputs, 3000 TB data drive, 19 inch 4U Rack Mount Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-16-CO-4000 | VIGIL DRX Network Video Recorder Series, 16 IP inputs, 4000 TB data drive, 19 inch 4U Rack Mount Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-16-CO-5000 | VIGIL DRX Network Video Recorder Series, 16 IP inputs, 5000 TB data drive, 19 inch 4U Rack Mount Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-32-CO-500 | VIGIL DRX Network Video Recorder Series, 32 IP inputs, 500 GB data drive, 19 inch 4U Rack Mount Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-32-CO-1000 | VIGIL DRX Network Video Recorder Series, 32 IP inputs, 1000 TB data drive, 19 inch 4U Rack Mount Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-32-CO-2000 | VIGIL DRX Network Video Recorder Series, 32 IP inputs, 2000 TB data drive, 19 inch 4U Rack Mount Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-32-CO-3000 | VIGIL DRX Network Video Recorder Series, 32 IP inputs, 3000 TB data drive, 19 inch 4U Rack Mount Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-32-CO-4000 | VIGIL DRX Network Video Recorder Series, 32 IP inputs, 4000 TB data drive, 19 inch 4U Rack Mount Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-32-CO-5000 | VIGIL DRX Network Video Recorder Series, 32 IP inputs, 5000 TB data drive, 19 inch 4U Rack Mount Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX Tower Case Style - LT | |
![]() |
|
| DRX-16-LT-500 | VIGIL DRX Network Video Recorder Series, 16 IP inputs, 500 GB data drive, Tower Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-16-LT-1000 | VIGIL DRX Network Video Recorder Series, 16 IP inputs, 1000 TB data drive, Tower Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-16-LT-2000 | VIGIL DRX Network Video Recorder Series, 16 IP inputs, 2000 TB data drive, Tower Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-32-LT-500 | VIGIL DRX Network Video Recorder Series, 32 IP inputs, 500 GB data drive, Tower Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-32-LT-1000 | VIGIL DRX Network Video Recorder Series, 32 IP inputs, 1000 TB data drive, Tower Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-32-LT-2000 | VIGIL DRX Network Video Recorder Series, 32 IP inputs, 2000 TB data drive, Tower Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX Cube Case Style - CL | |
![]() |
|
| DRX-16-CL-500 | VIGIL DRX Network Video Recorder Series, 16 IP inputs, 500 GB data drive, Cube Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-16-CL-1000 | VIGIL DRX Network Video Recorder Series, 16 IP inputs, 1000 TB data drive, Cube Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-16-CL-2000 | VIGIL DRX Network Video Recorder Series, 16 IP inputs, 2000 TB data drive, Cube Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-32-CL-500 | VIGIL DRX Network Video Recorder Series, 32 IP inputs, 500 GB data drive, Cube Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-32-CL-1000 | VIGIL DRX Network Video Recorder Series, 32 IP inputs, 1000 TB data drive, Cube Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-32-CL-2000 | VIGIL DRX Network Video Recorder Series, 32 IP inputs, 2000 TB data drive, Cube Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX Wall Mount Case Style - WM | |
![]() |
|
| DRX-16-WM-500 | VIGIL DRX Network Video Recorder Series, 16 IP inputs, 500 GB data drive, Wall Mount Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-16-WM-1000 | VIGIL DRX Network Video Recorder Series, 16 IP inputs, 1000 TB data drive, Wall Mount Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-16-WM-2000 | VIGIL DRX Network Video Recorder Series, 16 IP inputs, 2000 TB data drive, Wall Mount Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-16-WM-3000 | VIGIL DRX Network Video Recorder Series, 16 IP inputs, 3000 TB data drive, Wall Mount Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-32-WM-500 | VIGIL DRX Network Video Recorder Series, 32 IP inputs, 500 GB data drive, Wall Mount Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-32-WM-1000 | VIGIL DRX Network Video Recorder Series, 32 IP inputs, 1000 TB data drive, Wall Mount Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-32-WM-2000 | VIGIL DRX Network Video Recorder Series, 32 IP inputs, 2000 TB data drive, Wall Mount Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |
| DRX-32-WM-3000 | VIGIL DRX Network Video Recorder Series, 32 IP inputs, 3000 TB data drive, Wall Mount Case, Separate O/S Drive, CD/DVD/USB Video Export, Keyboard & Mouse |









