Vigil Supported IP Cameras
The following is a list of supported IP cameras but does not represent every camera which can be recorded by the Vigil system.
Download a more current list of IP cameras we support by clicking here.
Be aware that we add new cameras all the time and even this list is likely out-of-date.
Also, you may be able to record many other cameras because:
- Generic recording protocols will support many cameras that are not listed.
- There are many cameras sold under different names, but are actually one of our supported models.
- We continually add new cameras and this list may be out of date.
We do respond to requests to add additional models and manufacturers so it is important that you work with your 3xLogic sales person to obtain up-to-the-minute information.
A Note about Compatibility
One of the main questions we are asked on a daily basis is if a particular IP camera will work with our system. As you can see we are highly compatible with nearly every IP camera on the market, but specific capabilities are determined by many factors including the way you design your system.
We highly recommend testing the specific functionality you desire. 3xLogic also offers testing and system design assistance services at varying levels in accordance with your dealer program.
Supported IP Cameras & Methods
| Mfg | Model | Media Format | Resolution | Protocol | PTZ Support | Audio Support |
|---|---|---|---|---|---|---|
| ACTi | Various | JPEG | ALL | HTTP | ||
| ACTi | SED-2100S | MPEG4 JPEG | 720x480(576) / 352x240(288) | TCP / UDP Multicast | N/A | Under Development |
| ACTi | SED-2100R | MPEG4 JPEG | 720x480(576) / 352x240(288) | TCP / UDP Multicast | N/A | Under Development |
| ACTi | CAM5100 | MPEG4 JPEG | 720x480(576) / 352x240(288) | TCP / UDP Multicast | N/A | Under Development |
| ACTi | CAM7100N | MPEG4 JPEG | 720x480(576) / 352x240(288) | TCP / UDP Multicast | N/A | Under Development |
| ACTi | ACM-4200 | MPEG4 JPEG | 720x480(576) / 352x240(288) | TCP / UDP Multicast | N/A | Under Development |
| Arecont | Various | JPEG | ALL | HTTP | ||
| Arecont | 1300 | JPEG | ALL | TFPT / UDP / HTTP | N/A | |
| Arecont | 3130 | JPEG | ALL | TFPT / UDP / HTTP | N/A | |
| ASoni | Various | JPEG | ALL | HTTP | ||
| ASoni | CAM414 | MPEG4 JPEG | Up to 1280x1024 | TCP | N/A | |
| Axis | All Others | MPEG4 JPEG | ALL | HTTP(JPEG) / RTP Unicast(MPEG4) | YES | YES |
| Axis | 2130-R | JPEG | 720x480 / 352x240 / 176x112 / 704x240 | HTTP | YES | YES |
| Axis | 211 | MPEG4 JPEG Simultaneous | 604x480 / 320x240 / 240x180 / 160x120 | HTTP(JPEG) / RTP Unicast(MPEG4) | N/A | YES |
| Axis | 213 PTZ | MPEG4 JPEG Simultaneous | 704x480 / 704x240 / 176x120 | HTTP(JPEG) / RTP Unicast(MPEG4) | YES | YES |
| Axis | 241QA | MPEG4 JPEG Simultaneous | 704x480 / 704x240 / 176x120 | HTTP(JPEG) / RTP Unicast(MPEG4) | N/A | YES |
| Bosch | Various | JPEG | ALL | HTTP | ||
| Canon | Various | JPEG | 320x240 / 640x480 | HTTP | N/A | YES |
| Canon | VB-C50x | JPEG | 640x480 / 320x240 / 160x120 | HTTP | YES | YES |
| Canon | VB-C50IR | JPEG | 640x480 / 320x240 / 160x120 | HTTP | YES | YES |
| Generic | Various | JPEG | ALL | HTP | Various | Various |
| HikVision | Various | H.264 Multichannel | QCIF / CIF / D1 | TCP-Proprietary | NO | YES |
| HikVision | DS-2CD852F | H.264 Multichannel | QCIF / CIF / D1 | TCP-Proprietary | NO | YES |
| IQEye | Various | JPEG | ALL | HTTP | ||
| IQEye | 302 | JPEG | ALL | HTTP | ||
| IQEye | 501 | JPEG | ALL | HTTP | ||
| IQEye | 602 | JPEG | ALL | HTTP | ||
| JVC | Various | JPEG | ALL | HTTP | N/A | NO |
| Merit Li Lin | Various | JPEG | ALL | HTTP | YES | N/A |
| Pixord | Various | JPEG | 704x576 / 352x288 | HTTP | YES | N/A |
| Pixord | 26x | JPEG | 704x576 / 352x288 | HTTP | YES | N/A |
| Messoa | Various | JPEG | 160x120 / 320x240 / 640x480 | HTTP | NO | YES |
| Messoa | NC120 | JPEG | 160x120 / 320x240 / 640x480 | HTTP | NO | YES |
| Panasonic | Various | JPEG | ALL | HTTP | ||
| Panasonic | NM100 | MPEG4 JPEG Not Simultaneous | 640x480 / 320x240 / 160x120 | HTTP(JPEG) / RTP Unicast(MPEG4) | YES | N/A |
| Panasonic | NP1004 | MPEG4 JPEG Simultaneous | 1280x960 JPEG / 960x720 JPEG / 640x480 / 320x240 | HTTP(JPEG) / RTP Unicast(MPEG4) | YES | N/A |
| Panasonic | NP244 | MPEG4 JPEG Simultaneous | 1280x960 JPEG / 960x720 JPEG / 640x480 / 320x240 | HTTP(JPEG) / RTP Unicast(MPEG4) | YES | N/A |
| Panasonic | NW47xS | JPEG | 640x480 / 640x320 / 320x240 / 160x120 | HTTP | YES | N/A |
| Panasonic | NS32x | JPEG | 640x480 / 640x320 / 320x240 / 160x120 | HTTP | YES | N/A |
| Panasonic | NP472 | JPEG | 640x480 / 640x320 / 320x240 / 160x120 | HTTP | YES | N/A |
| Pelco | PelcoNet | JPEG | 640x480 / 640x320 / 320x240 / 160x120 | HTTP | ||
| Sanyo | Various | JPEG | ALL | HTTP | ||
| Sanyo | J2K Models | JPEG2000 | 720x480 / 720x240 / 640x480 / 320x240 / 160x120 | HTTP | NO | N/A |
| Sanyo | VCC-WB2000 | JPEG2000 | 720x480 / 720x240 / 640x480 / 320x240 / 160x120 | HTTP | NO | N/A |
| Sanyo | Pan Focus | JPEG | 640x480 / 720x240 / 360x240 / 180x120 | HTTP | YES | Under Development |
| Sanyo | VCC-P95 | JPEG | 640x480 / 720x240 / 360x240 / 180x120 | HTTP | Under Development | |
| Sanyo | HD Series | JPEG | Up to 3MP | HTTP | ||
| Sanyo | VCC-9800 | JPEG | Up to 3MP | HTTP | ||
| Sanyo | VA-82LAN | JPEG | Up to 3MP | HTTP | ||
| Sanyo | VCC-HD4000 | JPEG | Up to 3MP | HTTP | ||
| Sanyo | VCC-P9574 | JPEG | Up to 3MP | HTTP | ||
| Sanyo | VCC-P9575P | JPEG | Up to 3MP | HTTP | ||
| Sony | Various | MPEG4 JPEG Not Simultaneous | 640x480 / 384x288 / 320x2420 / 256x192 / 160x120 | HTTP | YES | YES |
| Sony | SNC-RZ25P | MPEG4 JPEG Not Simultaneous | 640x480 / 384x288 / 320x2420 / 256x192 / 160x120 | HTTP | YES | YES |
| StarDot | Various | JPEG | ALL | HTTP | ||
| StarDot | NetCam SC | JPEG | ALL | HTTP | ||
| Toshiba | Various | JPEG | ALL | HTTP | ||
| Toshiba | IK-WB21A | JPEG | ALL | HTTP | YES | YES |
| Toshiba | IK-WB02A | JPEG | ALL | HTTP | NO | YES |
| Toshiba | IK-WR01A | JPEG | ALL | HTTP | NO | YES |
| VivoTek | Various | MPEG4 JPEG | Up to 640x480 | RTSP/HTTP | YES | Under Development |
| VivoTek | IP7137 | MPEG4 JPEG | Up to 640x480 | RTSP/HTTP | YES | Under Development |
| VivoTek | PT7137 | MPEG4 JPEG | Up to 640x480 | RTSP/HTTP | YES | Under Development |
